Log Book Flight Time in the 60F

If you have flight time in the “60 on a Stick” SH-60F, Bureau Number 164073, send CDR Mike Brattland, USN (Ret.)  an email with the following information from your logbook for each entry you would like to add to the aircraft’s flight history below:

 

Pilot/Copilot/Crew Names Date Squadron Flight Code Flight Time Landings
CDR Mike Fuqua, USN XO 2/6/1990 HS-10 2J2 3.9 1
CDR Mike Fuqua, USN XO 2/7/1990 HS-10 2J2 7.2 1
CDR Mike Fuqua, USN XO 2/8/1990 HS-10 2J2 8.2 1
CDR Mike Fuqua, USN XO 2/9/1990 HS-10 2J2 2.3 1
CDR Mike Fuqua, USN XO 3/8/1990 HS-10 1A1 2.5 1
CDR Mike Fuqua, USN XO 4/26/1990 HS-10 1A1 2.5 1
CDR Mike Fuqua, USN XO 5/3/1990 HS-10 1A1 2.5 1
LT Peter Gamerdinger, USN/LT Tracy Kreckman, USN  9/18/1990 HS-10 1A2 2.9 5
LT Robert Lineberry , USN/LT Tracy Kreckman, USN  10/16/1990 HS-10 1A1 2.7 1
Lt Van Hoene, USN CAPT Pete Flynn 11/4/1990 H-10 1A1 2.3 1
LT Martin CAPT Pete Flynn 12/1/1990 HS-10 1A1 1.1 10
CDR Mike Fuqua, USN XO 12/19/1990 HS-10 1A1 2.0 1
CDR Mike Fuqua, USN XO 12/20/1990 HS-10 1A1 2.5 1
LT R Johnson CAPT Pete Flynn 3/3/1991 HS-10 1A1 1.9 1
LT R. Johnson CAPT Pete Flynn 3/3/1991 HS-10 1A1 2.7 1
LT John Noulis, USN RADM Joey Tynch, USN 4/21/1992 HS-10 1A1 2.5 6
LT John Noulis, USN CAPT Jeff Mclay, USN 4/23/1992 HS-10 1B1 2.7 1
LT John Noulis, USN Lorocca 4/29/1992 HS-10 1A1 2.5 2
CAPT Mike Fuqua, USN, CO 8/10/1993 HS-10 1A1 2.3 1
CAPT Mike Fuqua, USN, CO 8/10/1993 HS-10 1A1 2.6 1
Trost AW2(NAC/AW)Ken Stewart 8/11/1994 HS-10 2K2 2.7  
LT Elmer Nagma, USN LCDR Matt Toombs, USN 9/28/1994 HS-10 1A8 2.8 1
CAPT Mike Fuqua, USN, CO 10/20/1994 HS-10 1A1 2.4 1
AW2(NAC/AW)Ken Stewart 4/4/1996 HS-10 1A1 2.5  
AW2(NAC/AW)Ken Stewart 5/20/1996 HS-10 1A1 2.2  
AW2(NAC/AW)Ken StewartWgauer 9/19/1996 HS-10 1A1 3  
AW2(NAC/AW)Ken Stewart 11/14/1996 HS-10 1B1 2.4  
AW2(NAC/AW)Ken Stewart 3/18/1997 HS-10 2K2 1.1  
Drew Smith 2/10/1998 HS-10 1P9 3.5  
Drew Smith 2/26/1998 HS-10 1A8 3.3  
AW1(NAC/AW)ANTHONY SCOTT HASKELL 11/3/1999 HS-10 1A1 1.3  
AW1(NAC/AW)ANTHONY SCOTT HASKELL 11/15/1999 HS-10 1P9 2.8 ROBBINS
AW1(NAC/AW)ANTHONY SCOTT HASKELL 11/16/1999 HS-10 1P9 3.5 WOODWARD
AW1(NAC/AW)ANTHONY SCOTT HASKELL 11/17/1999 HS-10 1P9 2.5 WOODWARD
AW1(NAC/AW)ANTHONY SCOTT HASKELL 11/19/1999 HS-10 1P9 3 TAYLOR
AW1(NAC/AW)ANTHONY SCOTT HASKELL 11/21/1999 HS-10 1P9 3.4 ROBBINS
AW1(NAC/AW)ANTHONY SCOTT HASKELL 2/2/2000 HS-10 1A1 2.8 VANDRONN
AW1(NAC/AW)ANTHONY SCOTT HASKELL 2/14/2000 HS-10 2L4 2.4 KARCHER
LT Wade Page, USN LTJG Matt “Crack” Horr, USN 2/22/2000 HS-10 1A1 2.5 1
LT Chris Harmer, USN LTJG Matt “Crack” Horr, USN 5/3/2000 HS-10 2K2 1 1
AW1(NAC/AW)ANTHONY SCOTT HASKELL 5/11/2000 HS-10 1A2 3 YATES
AW1(NAC/AW)ANTHONY SCOTT HASKELL 6/20/2000 HS-10 1A8 4 UPTON
AW1(NAC/AW)ANTHONY SCOTT HASKELL 6/26/2000 HS-10 1A1 2.8  
AW1(NAC/AW)ANTHONY SCOTT HASKELL 8/23/2000 HS-10 1A2 2.8  
AW1(NAC/AW)ANTHONY SCOTT HASKELL 8/24/2000 HS-10 1A2 2.4 CARTON
AW1(NAC/AW)ANTHONY SCOTT HASKELL 8/31/2000 HS-10 1A2 2.8 ARRAS
AW1(NAC/AW)ANTHONY SCOTT HASKELL 9/26/2000 HS-10 1A1 2.5 BEZINQUE
AW1(NAC/AW)ANTHONY SCOTT HASKELL 9/27/2000 HS-10 1A1 2.5 LESTER
LT Mark ‘Beav’ Leavitt, USN CAPT Dave “Beaner” Bean, USN 11/7/2000 HS-10 1P9 / AC19 (Daytime TERF 3.5 10
AW1(NAC/AW)ANTHONY SCOTT HASKELL 11/14/2000 HS-10 1A1 2.5 WOODWARD/DACEY
AW1(NAC/AW)ANTHONY SCOTT HASKELL 12/20/2000 HS-10 1A1 2.6  
AW1(NAC/AW)ANTHONY SCOTT HASKELL 1/10/2001 HS-10 1A1 2  
AW1(NAC/AW)ANTHONY SCOTT HASKELL 1/18/2001 HS-10 1A1 2.5  
AW1(NAC/AW)ANTHONY SCOTT HASKELL 1/30/2001 HS-10 1A1 2.6  
AW1(NAC/AW)ANTHONY SCOTT HASKELL 6/12/2001 HS-10 1A1 3 HASANG
AW1(NAC/AW)ANTHONY SCOTT HASKELL 6/12/2001 HS-10 1A1 3 MCGOWAN
AW1(NAC/AW)ANTHONY SCOTT HASKELL 8/20/2001 HS-10 1A1 1 KENDALL
AW1(NAC/AW)ANTHONY SCOTT HASKELL 9/10/2001 HS-10 1A1 2.9 DEXTER/YOES
AW1(NAC/AW)ANTHONY SCOTT HASKELL 10/18/2001 HS-10 1A1 2.8 SAYLOR
AW1(NAC/AW)ANTHONY SCOTT HASKELL 10/19/2001 HS-10 1A1 2.7 GARRETT
AW1(NAC/AW)ANTHONY SCOTT HASKELL 2/19/2002 HS-10 1A8 0.3 ALCANTAR/SULLWAN
AW1(NAC/AW)ANTHONY SCOTT HASKELL 2/25/2002 HS-10 1A8 4.3 BEAMAN
AW1(NAC/AW)ANTHONY SCOTT HASKELL 3/7/2002 HS-10 1A1 3.3 LARSON
AW1(NAC/AW)ANTHONY SCOTT HASKELL 7/16/2002 HS-10 2L4 2.7 FREISCHLAG
AW1(NAC/AW)ANTHONY SCOTT HASKELL 7/29/2002 HS-10 1A1 3.1 STONEKING
AW1(NAC/AW)ANTHONY SCOTT HASKELL 7/31/2002 HS-10 1A1 2.4 DOERIS/MELIEK
LT Brian Wilderman, USN LT Russ Thomson, USN 6/16/2004 HS-10 1P9 3.3LT Brian Hackerman 8
Drew Smith 1/24/2005   1A4 5.8  
Drew Smith 4/7/2005 HS-10 2L4 2.4 Russ
Drew Smith 4/21/2005 HS-10 2L4 3.1 Simpkins
Drew Smith 6/27/2005 HS-10 1A1 3 Middleton, Attwell, Carlson, Beierley
Drew Smith 4/5/2006 HS-10 1A2 2.2  
Drew Smith 6/8/2006 HS-10 2L4 3.4 Guiterez
Drew Smith 6/13/2006 HS-10 1A1/ 1P0 3 Zack
Drew Smith 3/14/2007 HS-10 1A1 2.2 Parker
Drew Smith 1/15/2008 HS-10 1A1 2.8 Gorsuch
Drew Smith 1/24/2008 HS-10 1A8 3.7 Dowd
Drew Smith 4/22/2010   1R4 5.7 Focarelli